♦In-situ measurements of aerosols
MEASUREMENT | METHOD | CONTACT PERSON | OPERATION | PERIOD |
---|---|---|---|---|
Aerosol number-size distribution | Optical particle counter (OPC) (Sigma Tech, TD100) | Hayashi, M.(Fukuoka Univ.) | Continuous: 1 min (data archive) | |
Water-soluble aerosol constituents | Filter sampling, Ion chromatography | Hara, K. (Fukuoka Univ.) | Daily | |
Aeorosol constituents and mixing states in individual particles | Impactor sampling, SEM-EDX | Hara, K. (Fukuoka Univ.) | Intermittent | |
High volume PM cyclone sampler | Virtual impactor, Cyclone (Tokyo Dylec, KOVI-2C-1200Z) | Okuda, T. (Keio Univ.) | Monthly | |
Aerosol number-size distribution | Optical particle counter (OPC) (RION, KC01E) | Yamazaki, A. (MRI) | Continuous: 1 min | |
Aerosol number-size distribution | Polarization optical particle counter (POPC) | Kobayashi, H. (Univ. of Yamanashi) | Continuous: 5 min | |
Scattering coefficient | Nephelometer (ECOTECH, Aurora3000) | Yamazaki, A. (MRI) | Continuous: 1 min | |
Black carbon concentration (absorption coefficient) | Aethalometer (Magee Science, AE31) | Yamazaki, A. (MRI) | Continuous: 15 min | |
Aerosol mass concentration (PM2.5) | Tepered Element Oscillating Microbalance (TEOM1400a) | Kaneyasu, N. (AIST) | Continuous: 30 min | |
Aerosol constituents | Aerosol Mass Spectrometry (AMS) | Takami, A. (NIES) | Continuous: 10 min | |
Aerosol constituents | Continuous Dichotomous Aerosol Chemical Speciation Analyzer (Kimoto, ACSA-14) | Takami, A. (NIES) | Continuous | |
Aerosol constituents and mixing states in individual particles | Impactor sampling | Zaizen Y. (MRI) | Intermittent | |
Surface area of aerosol particles | Diffusion charging (TSI, NSAM 3550) | Okuda, T. (Keio Univ.) | Continuous: 5 min |
♦Remote sensing of aerosols and gaseous constituents
MEASUREMENT | METHOD | CONTACT PERSON | OPERATION | PERIOD |
---|---|---|---|---|
Aerosol, humidity vertical profiles (1-10km) | Raman lidar | Shiraishi, K.(Fukuoka Univ.) | Continuous | |
Aerosol vertical profiles (10-30 km) | Mie lidar | Shiraishi, K. (Fukuoka Univ.) | Continuous | |
Fluorescence spectrum of aerosols (0.5-4.0km) | Fluorescence lidar | Shiraishi, K. (Fukuoka Univ.) | Continuous (nighttime) | |
Water vapor vertical profiles (0.1-5.0km) | Water vapor Raman lidar | Shiraishi, K. (Fukuoka Univ.) | Continuous (summer season) | |
Aerosol/NO2 column and verticlal profiles | MAX-DOAS | Takashima, H. (Fukuoka Univ.) | Continuous (daytime) (data archive) | since Jul 2012 |
Aerosol/watervapor column values | Skyradiometer | Yamazaki, A. (MRI) | Continuous: 10 min | |
Direct solar radiation, Infrared radiation, and Diffuse solar radiation | Pyranometer/Pyrheliometer/Pyrgeometer | Yamazaki, A. (MRI) | Continuous: 10 sec | |
Aerosol and cloud vertical profiles | Ceilometer | Shiraishi, K.(Fukuoka Univ.) | Continuous: 15 sec (archive) | |
NO2/O3 column | Pandra | Takashima, H. (Fukuoka Univ.) | Continuous | since Nov 2021 |
♦Meteorological measurements
MEASUREMENTS | METHOD | CONTACT PERSON | OPERATION | PERIOD |
---|---|---|---|---|
Temp., RH, Press., Precipitation, Wind speed and Wind direction | (Vaisala, WXT520) | Takami, A. (NIES) | Continuous:1 min (data archive) | |
3D wind velocity fields | Doppler lidar | Takashima, H. (Fukuoka Univ.) | Continuous (data archive) |
♦Aerosol/gas measurments by the Ministry of the Environment (環境省)
MEASUREMENTS | METHOD | OPERATION | PERIOD |
---|---|---|---|
SO2 concentration | UV fluorescence (APSA-370, HORIBA) | Continuous (data archive at env.go.jp) | Since Mar 2017 |
NO2 and NO concentrations | Cross-flow modulated semi decompression chemiluminescence (APNA-370, HORIBA) | Continuous (data archive at env.go.jp) | Since Mar 2017 |
Particle sulfate, nitrate, ammonium, chloride, potassium, magnesium, calcium and sodium | Denuder and ion chromatography (URG-9000D, URG) | Continuous (data archive at env.go.jp) | Since Mar 2017 |
Aerosol constituents | Continuous Dichotomous Aerosol Chemical Speciation Analyzer (ACSA-14, Kimoto Electric Co., Ltd.) | Continuous (data archive at env.go.jp) | Since Mar 2017 |
Elemental aerosol concentration | X-ray Fluorescence (PX-375, Horiba) | Continuous (data archive at env.go.jp) | Since Mar 2017 |
EC/OC concentration | Optical attenuation measurement (APC-710, Kimoto Electric Co., Ltd.) | Continuous (data archive at env.go.jp) | Since Mar 2017 |
*Past measurements
MEASUREMENTS | METHOD | CONTACT PERSON | OPERATION | PERIOD |
---|---|---|---|---|
Particulate and gaseous Hg concentrations | Atomic fluorescence (TEKRAN, Hg monitor (Model2537 and 1130A)) | Marumoto, K. (NIMD) | Continuous: 3 hours | |
Black carbon concetration (PM2.5) (absorption coefficient) | Aethalometer (Andersen Inst. Inc., AE-16U) | Kaneyasu, N. (AIST) | Continuous: 15 min | |
Dry and wet deposition flux | Sampling of wet and dry deposition | Osada, K. (Nagoya Univ.) | Weekly | |
SO2 concentration | UV pulsed fluorescence (Thermo Environ. Indst., SO2 monitor) | Takami, A. (NIES) | Continuous: 1 min | |
NO2 and NO concentrations | Chemiluminescence (Thermo Environ. Indst., NOx monitor) | Takami, A. (NIES) | Continuous: 1 min |